Address: | 509 Botertout Street Norfolk, VA 23510 |
Date: | 2023-10-06 |
Geo Tag: | 36.8531291, -76.2961736 |
Description: | |||
Client: | - Redacted - | Discipline: | Architectural |
Area: | 1303 SF | Type: | As-Built Drawings |
Floors: | 1 | Standards: | AutoCAD w/ AIA CAD Standards |
Industry: | Select... | Construction Cost: | 0 |
Keywords: |
![]() Pano 001 | ![]() Pano 002 | ![]() Pano 003 | ![]() Pano 004 | ![]() Pano 005 | ![]() Pano 006 | ||
![]() Pano 007 | ![]() Pano 008 | ![]() Pano 009 | ![]() Pano 010 | ![]() Pano 011 | ![]() Pano 012 | ||
![]() Pano 013 | ![]() Pano 014 | ![]() Pano 015 | ![]() Pano 016 | ![]() Pano 017 | ![]() Pano 018 | ||
![]() Pano 019 | ![]() Pano 020 | ![]() Pano 021 | ![]() Pano 022 | ![]() Pano 023 | |||
Prev Next |