Address: | 333 Waterside Dr. Norfolk, VA 23510 |
Date: | 2012-07-30 |
Geo Tag: | 36.8447, -76.2911 |
Description: | |||
Client: | - Redacted - | Discipline: | Architectural |
Area: | 175000 SF | Type: | As-Built Drawings |
Floors: | 2 | Standards: | AutoCAD w/ AIA CAD Standards |
Industry: | Retail | Construction Cost: | 0 |
Keywords: |
![]() Pano C | ![]() Pano D | ![]() Pano E | ![]() Pano F | ![]() Pano G | ![]() Pano H | ||
![]() Pano I | ![]() Pano J | ![]() Pano K | ![]() Pano L | ![]() Pano M | ![]() Pano N | ||
![]() Pano O | ![]() Pano P | ![]() Pano Q | ![]() Pano R | ![]() Pano S | ![]() Pano T | ||
![]() Pano U | |||||||
Prev Next |